Transparency register
Batch testing transparency report
This register is generated from the same batch records used on product and COA pages. It reports what each source document states without extending the laboratory's conclusion. Match the batch identifier to the supplied vial and dispatch documentation before relying on a record.
Published records
19
Compounds represented
17
Source reports linked
19
Latest test date
2026-07-31
| Batch | Presentation | Tested | Laboratory | Reported result | Source |
|---|---|---|---|---|---|
| 2026-210952 | GHK-Cu 50mg | 2026-07-31 | Janoshik | 99.815% purity reported | Original |
| 2026-210950 | GLOW 70mg blend | 2026-07-31 | Janoshik | Components and amounts reported; peptide purity not reported | Original |
| JUNE-2026-198498 | Ipamorelin 10mg | 2026-07-28 | Janoshik | 99.985% purity reported | Original |
| JUNE-2026-198507 | Tesamorelin 10mg | 2026-07-28 | Janoshik | 99.765% purity reported | Original |
| JUNE-2026-198546 | KLOW 80mg blend | 2026-07-27 | Janoshik | Components and amounts reported; peptide purity not included | Original |
| JUNE-2026-198492 | BPC-157 10mg | 2026-07-25 | Janoshik | 99.600% purity reported | Original |
| CP-TB500-06-04 | TB-500 10mg | 2026-07-25 | Janoshik | 99.959% purity reported | Original |
| JUNE-2026-198520 | Melanotan II 10mg | 2026-07-25 | Janoshik | 99.694% purity reported | Original |
| JUNE-2026-198517 | KPV 10mg | 2026-07-25 | Janoshik | 99.765% purity reported | Original |
| JUNE-2026-198501 | CJC-1295 without DAC 10mg | 2026-07-23 | Janoshik | 99.815% purity reported | Original |
| 2026-06-200705 | Retatrutide 10mg | 2026-07-17 | Janoshik | 99.493% purity reported | Original |
| SMX-2606-020 | Semax 10mg | 2026-06-13 | Janoshik | 99.623% purity reported | Original |
| EPI-2606-018 | Epitalon 10mg | 2026-06-13 | Janoshik | 99.039% purity reported | Original |
| AOD-2606-021 | AOD-9604 10mg | 2026-06-12 | Janoshik | 99.504% purity reported | Original |
| PT1-2606-017 | PT-141 10mg | 2026-06-11 | Janoshik | 99.924% purity reported | Original |
| SS31-2606-017 | SS-31 10mg | 2026-06-11 | Janoshik | 99.819% purity reported | Original |
| 2026-156860 | Retatrutide 20mg | 2026-06-03 | Janoshik | 99.739% purity reported | Original |
| 2026-123818 | MOTS-C 10mg | 2026-04-15 | Janoshik | 99.735% purity reported | Original |
| 2026-121827 | GHK-Cu 100mg | 2026-03-17 | Janoshik | 99.675% purity reported | Original |
For in vitro laboratory research purposes only. Not for human or animal consumption. The HTML records are transcriptions; linked source reports remain authoritative for the laboratory's stated results.